
Carbon Fiber Transparent LED Display

Outdoor Fireproof LED Display

Indoor Fine Pitch Rental LED Display

Indoor Fixed Fine Pitch LED Display

Indoor Fixed Installation LED Display

Indoor Transparent LED Display

Extend creativity to infinity

Indoor Fine Pixel Pitch LED Display

In- & outdoor LED strip

Indoor rental transparent LED display

Professional Rental LED Screen

Indoor Flexible LED Display

Outdoor Flexible LED Display

Creative LED Sphere

High quality power and data cables

Hanging and Stacking System for Rental LED Screen

Novastar controller

Flight Cases & Dollies

> Foldable corner protector
> Modular design with 250x250mm LED modules
> Conceve and convex installation
> High precision die-casting aluminum cabinet

> Magnetic LED modules, front and rear service
> Dual protection with module mechanical locks
> Removable power box, quick relacement

| Item Number | RS-i-1.9 | RS-i-2.6 | RS-o-3.9 |
| Pixel Pitch | 1.95 mm | 2.604 mm | 3.906 mm |
| Pixel Density | 262,144 pixels/m² | 147,456 pixels/m² | 65,536 pixels/m² |
| LED Type | SMD1515 with mask | SMD1515 with mask | SMD1921 with mask |
| LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
| Module Resolution | 256x256 pixels | 192x192pixels | 128x128pixels |
| Module Dimension | 250x250mm | 250x250mm | 250x250mm |
| Module Number | W2 x H2 | W2 x H2 | W2 x H2 |
| Cabinet Dimension | 500x500x83mm | 500x500x83mm | 500x500x83mm |
| Cabinet Resolution | 512x512 pixels | 384x384 pixels | 384x384 pixels |
| Cabinet Weight | 7.5 kg/panel | 7.5 kg/panel | 8.5 kg/panel |
| Optional Cabinet | 500x1000mm | 500x1000mm | 500x1000mm |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Standard Brightness | >800nits | >800nits | >5,000nits |
| Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
| Color Temperate | 6,500 K as standard | 6,500 K as standard | 8,000 K as standard |
| Colors | 281 Trillion | 281 Trillion | 281 Trillion |
| Contrast Ratio | 6000:01:00 | 6000:01:00 | 3000:01:00 |
| Gray Scale | 14 bit | 14 bit | 14 bit |
| Refresh Rate | 3,840HZ | 3,840HZ | 3,840HZ |
| Viewing Distance | > 2 m | > 2 m | > 3 m |
| Ingress Protection | IP30 | IP30 | IP65/IP54 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear |
| Bezel Width | None | None | None |
| Gap Between Cabinets | Seamless | Seamless | Seamless |
| Max Power Consumption | 600 W/SQM | 600 W/SQM | 650 W/SQM |
| Ave Power Consumption | 185 W SQM | 185 W SQM | 200 W SQM |
| Operation Software | Novastar (HDR with A8S-N receiving card) | Novastar A5S | |
| LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Screen Angle | 0, ±2.5°, ±5° | 0, ±2.5°, ±5° | 0, ±2.5°, ±5° |
| Standard Installation Method | Hanging | Hanging | Hanging |
| Max. Hanging Height | 20m | 20m | 15m |
| Optional Installation Method | Stacking | Stacking | Stacking |
| Visual View Angle | 160°/160° (H/V) | 160°/160° (H/V) | 140°/120° (H/V) |
| Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Input Voltage | 110-220V ± 10% | 110-220V ± 10% | 110-220V ± 10% |
| Date Interconnection | CAT5/6, Multi/Single-mode fiber | ||
| Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
| Signal Input Source | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI |
| Certificate | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS |
RS Series
3.6 mb pdfVerification Code*