Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
1. Standard LED module size 500x125mm, modular design
2. Different brightness options from 1,000nits to 7,000nits
3. Extremely light weight indoor transparent LED display system
1. Possible to make concave and convex Transparent LED display
2. Stacking or hanging installation, easy and fast
3. Other creative shapes available, such as transparent LED sphere, triangle transparent LED display, transparent LED cubes etc.
iTled Specification | ||||||
Item Number | iT2.6-5.2F | iT2.8-5.6F | iT3.9-7.8F | iT3.125F | iT3.9F | iT10.4F |
Pixel Pitch | 2.6mm (H) / 5.2mm (V) | 2.8mm (H) / 5.6mm (V) | 3.9mm (H) / 7.8mm (V) | 3.125mm (H) / 3.125mm (V) | 3.9mm (H) / 3.9mm (V) | 10.4mm (H) / 10.4mm (V) |
Pixel Density | 73,728 pixels/㎡ | 59,168 pixels/㎡ | 32,768 pixels/㎡ | 102,400 pixels/㎡ | 65,536 pixels/㎡ | 9,216 pixels/㎡ |
LED Type | SMD1515 | SMD1921 | SMD1921 | SMD1415 | SMD1921 | SMD1921 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 192x24 pixels | 176x22 pixels | 128x16 pixels | 160x24 pixels | 128x32 pixels | 48x12 pixels |
Module Dimension | 500x125mm | 500x125mm | 500x125mm | 500x75mm | 500x125mm | 500x125mm |
Module Number | W2 x H8 | W2 x H8 | W2 x H8 | W2 x H10 | W2 x H8 | W2 x H8 |
Cabinet Dimension | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm | 1000x750x75mm | 1000x1000x80mm | 1000x1000x80mm |
Cabinet Resolution | 384x192 pixels | 352x176 pixels | 256x128 pixels | 320x240 pixels | 256x256 pixels | 96x96 pixels |
Cabinet Weight | 12kg | 12kg | 9kg | 12kg | 9kg | 9kg |
Optional Cabinet Size | 1000x500x80mm | 1000x500x80mm | 1000x500x80mm | 1000x375x75mm | 1000x500x80mm | 1000x500x80mm |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Standard Brightness | 3,000-3,500 nits | 3,000-4,000 nits | 3,500-5,000 nits | 3,500-4,000 nits | 4,000-4,500 nits | 4,000-5,500 nits |
Optional Brightness | - | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits |
Transparency Rate | 55% | 58% | 62% | 50% | 55% | 75% |
Viewing Distance | > 2 m | > 3 m | > 5 m | > 3 m | > 4 m | > 10 m |
Max Power Consumption | 600 W/sqm | |||||
Ave Power Consumption | 200 W/sqm | |||||
Ingress Protection | IP30 | |||||
Maintenance | Front/Rear | |||||
Color Temperate | 8,000 K as standard | |||||
Colors | 281 Trillion | |||||
Contrast Ratio | 1000 : 1 | |||||
Gray Scale | 14 bit | |||||
Refresh Rate | ≤3,840HZ (Configurable) | |||||
Bezel Width | None | |||||
Gap Between Cabinets | Seamless | |||||
LED Life Time | 100,000 Hours | |||||
Screen Angle | Flat, or customized | |||||
Standard Installation Method | Hanging | |||||
Optional Installation Method | Fixing | |||||
Visual View Angle | 160°/160° (H/V) | |||||
Video Frame Rate | 50/60 HZ | |||||
Input Voltage | 100-240V ± 10% | |||||
Date Interconnection | CAT5/6, Multi/Single-mode fiber | |||||
Operating Temperature | -20~ +45 °C | |||||
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | |||||
Certificate | TÜV CE, EMC, LVD | |||||
Note: Specifications are for reference only and are subjected to change without notice. |
iTled
3.6 mb pdfVerification Code*