
Carbon Fiber Transparent LED Display

Outdoor Fireproof LED Display

Indoor Fine Pitch Rental LED Display

Indoor Fixed Fine Pitch LED Display

Indoor Fixed Installation LED Display

Indoor Transparent LED Display

Extend creativity to infinity

Indoor Fine Pixel Pitch LED Display

In- & outdoor LED strip

Indoor rental transparent LED display

Professional Rental LED Screen

Indoor Flexible LED Display

Outdoor Flexible LED Display

Creative LED Sphere

High quality power and data cables

Hanging and Stacking System for Rental LED Screen

Novastar controller

Flight Cases & Dollies

A combination of fixed installation and rental events application for Ark series fine pitch LED display, support both front and rear service, two modules for 1 panel, simple and easy.

Support hanging, stacking and wall mounting, wide range of installation accessories make the installation more flexible and easy, including hanging bar, stacking system and wall mounting bracket.

| Model | ARK0.9 | ARK1.25 | ARK1.56 | ARK1.875 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
| Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 |
| Pixel Density (dots/m²) | 1,137,778 | 640,000 | 409,600 | 284,444 |
| Mask | No | No | Optional | No |
| LED Type | 4 in 1 Mini LED | SMD1010 | SMD1010/SMD1212 | SMD1515 |
| Brightness (nits) | 500-2500 (Optional High Brightness) | |||
| Pixel Configuration | 1R1G1B | |||
| Cabinet Weight | 7.5KG | |||
| Cabinet Dimension | 600x337.5mm x 73mm | |||
| Grey Scale | 10-24bit | |||
| Contrast Ratio | 8000:01:00 | |||
| Peek Consumption | 500-760 W/m2 | |||
| Average Consumption | 100-300 W/m2 | |||
| Color Temperature | 2,500-9,000K Adjustable | |||
| Module Flatness | <0.1mm | |||
| Horizontal/Vertical Viewing Angle | 160°/160° | |||
| Refresh Rate | 3,840HZ | |||
| Frame Rate | 50-60HZ | |||
| Working Voltage | AV 95-240V | |||
| Ingress Proteection Rating | IP41 | |||
| LED Life Time | 10,000 H | |||
| Viewing distance | >1m | |||
| Screen Temperature (Normal video content) | <20 celsius degree | |||
| Pixel Calibration | Brightness and chromatic calibrations | |||
| Control Method | Synchonrous/Asynchonrous | |||
| Driving Method | Constant current drive | |||
| Cabinet Material | Die-casting aluminum case | |||
| Heat Dissipation Method | Electronics passive cooling, entire unit air-flow cooling | |||
| MTBF | >10,000 Hours | |||
| Transmission Distance | CAT5, Optical fiber cables when exceed 100 meters | |||
| Working Temperature/Humidity | -10 - +60 ℃ / 10%-90% RH, No condensation | |||
| Installation Way | Hanging/Stacking/Wall mount/Wall bracket/Frame mount | |||
| Maintenance | Front & Rear Service | |||
| Control Software | Novastar/Colorlight/Brompton | |||
ARK Series
3.6 mb pdfVerification Code*