Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
Reta Series Specification | |||||
Model | Re1.2 | Re1.5 | Re1.8 | Re2.0 | Re2.5 |
Pixel Pitch | 1.25mm | 1.5mm | 1.875mm | 2.0mm | 2.5mm |
Pixel Density (dots/m2) | 640,000 | 444,444 | 284,444 | 250,000 | 160,000 |
Module Size | 320x160mm | ||||
Cabinet Size | 640x480x40mm | ||||
Cabinet Resolution | 512x384 | 416x312 | 344x258 | 320x240 | 256x192 |
Mask | No | No | No | Optional | No |
GOB Module | Yes | Yes | Yes | No | No |
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Brightness (nits) | 500-800 | ||||
Pixel Configuration | 1R1G1B | ||||
Cabinet Weight | 6KG | ||||
Grey Scale | 14bit | ||||
Contrast Ratio | 5000:1 | ||||
Peek Consumption | 500-760 W/m2 | ||||
Average Consumption | 100-300 W/m2 | ||||
Color Temperature | 2,500-9,000K Adjustable | ||||
Module Flatness | <0.1mm | ||||
Horizontal/Vertical Viewing Angle | 160°/160° | ||||
Refresh Rate | 3,840HZ | ||||
Frame Rate | 50-60HZ | ||||
Working Voltage | AV 95-240V | ||||
Ingress Proteection Rating | IP43 | ||||
LED Life Time | 10,000 H | ||||
Viewing distance | >1m | ||||
Screen Temperature (Normal video content) | <20 celsius degree | ||||
Pixel Calibration | Brightness and chromatic calibrations | ||||
Control Method | Synchonrous/Asynchonrous | ||||
Driving Method | Constant current drive | ||||
Cabinet Material | Die-casting aluminum case | ||||
Heat Dissipation Method | Electronics passive cooling, entire unit air-flow cooling | ||||
MTBF | >10,000 Hours | ||||
Transmission Distance | CAT5, Optical fiber cables when exceed 100 meters | ||||
Working Temperature/Humidity | -10 - +60 ℃ / 10%-90% RH, No condensation | ||||
Installation Way | Hanging/Stacking/Wall mount/Wall bracket/Frame mount | ||||
Maintenance | Front Service Only | ||||
Control Software | Novastar | ||||
Note: Specifications are for reference only and are subjected to change without notice. |
Reta Series
3.6 mb pdfVerification Code*