
Carbon Fiber Transparent LED Display

Outdoor Fireproof LED Display

Indoor Fine Pitch Rental LED Display

Indoor Fixed Fine Pitch LED Display

Indoor Fixed Installation LED Display

Indoor Transparent LED Display

Extend creativity to infinity

Indoor Fine Pixel Pitch LED Display

In- & outdoor LED strip

Indoor rental transparent LED display

Professional Rental LED Screen

Indoor Flexible LED Display

Outdoor Flexible LED Display

Creative LED Sphere

High quality power and data cables

Hanging and Stacking System for Rental LED Screen

Novastar controller

Flight Cases & Dollies

Big curve angle supports diversified outdoor LED screen designa

Special waterproof designs of interfaces with better protection

| Model | OS4 |
| Pixel Pitch | 4mm |
| Pixel Density (pixels/m²) | 62,500 |
| LED Type | SMD1921 |
| LED Configuration | 1R 1G 1B |
| Module Material | Rubber with magnets |
| Module Connector Type | HUB75 |
| Module Size (WxHxD) | 320x160x12 mm |
| Cabinet Size (mm) | Customized based on standard module size / Steel cabinet |
| Module Resolution (pixels) | 80x40 |
| Curve Min Diameter | 1019mm |
| Curve Angle | ≥162° |
| Recommend Viewing Distance | 4-30m |
| Screen Flatness | ≤ 0.6 mm |
| Module Input Voltage (V) | 5 |
| Module Max. Input Current (A) | 6 |
| Max. Power Consumption (W) | 600 |
| Avg. Power Consumption (W) | 170 |
| Module Weight (g) | 600 |
| Brightness (nits) | >5,000 |
| Refresh Rate (HZ) | 1,920 - 3,840 |
| Scan Mode | 1月10日 |
| Color Temperature | 6,500 K as standard (3,200-9,000K adjustable) |
| Contrast Ratio | 5000:1 |
| Frame Frequency (HZ) | 50/60 |
| AC Input Voltage | 110-220V ±10% |
| Viewing Angle (°) | 140 / 120 (H/V) |
| Operating Temperature (°C) | -10°C~+50°C |
| Storage Temperature (°C) | -20°C~+60°C |
| Operating Humidity | 10%~95% |
| Dead Pixel Rate | <0.0003 |
| Lift Span | 100,000 hours |
| Ingress Protection | IP65 (With steel cabinet) |
| Operating Environment | Indoor & Outdoor |
| Service | Front access |
O-Soft Series
3.6 mb pdfVerification Code*